|
Stammbaum ( Pedigree ) |
|
B - Wurf vom 12.März 2004 |
| Sire : Ch. Scottlyme You Got It | Timeless Twilight's Fame or Fortune | Ch. Jonny vom Dünnwalder Busch | Jackaroo van Koridwenn |
| Glen Morristone's Lady in Red | |||
| Langsingh's Que' Sera | Ch. Glen Morristone's Fortune Teller | ||
| Sweet Return of Lynway | |||
| Harriet Showpuppet | Ch. Mallicot Sticky Fingers | Gerian Latest Flame | |
| Amalie Merry Maker at Mallicot | |||
| Q'Cathy de Gold Collies | Pelido Kings Councel | ||
| Saheltra Silk Stocking | |||
| Dam : Felina Black Proud of Heavensent | Fresena's Black Elroy | Ch. Fresena's Jamee-Lee | Ch. Fresena's Why - Not |
| Ikebana von den Goten | |||
| St.Ninians Once And For All | Ch. Troydon Blind Date | ||
| Roanburn Hidden Images | |||
| Blue Banja Proud of Heavensent | Ch. Quo Vadis Tom Sawyer | Quo Vadis Hadrian | |
| Quo Vadis Jingle Bell | |||
| Blue Under the Sunshine vom Teufelsstein | Black Greif von Schloss Ramstedt | ||
| Blue - Farina II vom Teufelsstein |